Solar Energy Data for Florida

Detailed solar irradiance and production data for 9 cities in Florida. The state averages 4.97 kWh/m²/day GHI — Average solar resources.

Florida near the national average for solar energy production. Solar installations are economically viable across most of Florida, particularly where electricity rates are above the national average.

Florida Overview

Cities with data
9
Avg. GHI
4.97 kWh/m²/day
Solar Rating
Average
Best City
St. Petersburg (5.18 kWh/m²/d)

Cities in Florida — Ranked by Solar Potential

9 cities
Rank City GHI (kWh/m²/d) Peak Sun Hours 5kW Production Est. Annual Savings Payback
#1 St. Petersburg (pop. 265,351) 5.18 5.7 8,366 kWh $1,104 9.5 yrs
#2 Cape Coral (pop. 194,016) 5.18 5.7 8,322 kWh $1,099 9.6 yrs
#3 Tampa (pop. 399,700) 5.04 5.6 8,132 kWh $1,073 9.8 yrs
#4 Hollywood (pop. 153,627) 5.02 5.5 7,986 kWh $1,054 10.0 yrs
#5 Fort Lauderdale (pop. 182,760) 5.01 5.5 7,972 kWh $1,052 10.0 yrs
#6 Hialeah (pop. 224,669) 4.9 5.3 7,782 kWh $1,027 10.2 yrs
#7 Orlando (pop. 307,573) 4.88 5.4 7,869 kWh $1,039 10.1 yrs
#8 Tallahassee (pop. 196,169) 4.79 5.3 7,811 kWh $1,031 10.2 yrs
#9 Jacksonville (pop. 949,611) 4.77 5.3 7,753 kWh $1,023 10.3 yrs

Analyze any Florida location

These figures are city-level averages. For your exact address in Florida, use Acrelume's Site Studio to account for roof orientation, shading, and your utility rate.