Solar Energy Data for Colorado
Detailed solar irradiance and production data for 5 cities in Colorado. The state averages 4.69 kWh/m²/day GHI — Average solar resources.
Colorado near the national average for solar energy production. Solar installations are economically viable across most of Colorado, particularly where electricity rates are above the national average.
Colorado Overview
- Cities with data
- 5
- Avg. GHI
- 4.69 kWh/m²/day
- Solar Rating
- Average
- Best City
- Denver (4.83 kWh/m²/d)
Cities in Colorado — Ranked by Solar Potential
5 cities| Rank | City | GHI (kWh/m²/d) | Peak Sun Hours | 5kW Production | Est. Annual Savings | Payback |
|---|---|---|---|---|---|---|
| #1 | Denver (pop. 715,522) | 4.83 | 5.8 | 8,541 kWh | $1,119 | 9.4 yrs |
| #2 | Colorado Springs (pop. 478,961) | 4.82 | 5.8 | 8,541 kWh | $1,119 | 9.4 yrs |
| #3 | Aurora (pop. 381,308) | 4.82 | 5.8 | 8,512 kWh | $1,115 | 9.4 yrs |
| #4 | Lakewood (pop. 161,352) | 4.58 | 5.5 | 8,103 kWh | $1,061 | 9.9 yrs |
| #5 | Fort Collins (pop. 164,952) | 4.4 | 5.3 | 7,723 kWh | $1,012 | 10.4 yrs |
Analyze any Colorado location
These figures are city-level averages. For your exact address in Colorado, use Acrelume's Site Studio to account for roof orientation, shading, and your utility rate.